產品特性
˙高質子傳導性
˙化學和機械穩定性
˙低氣體滲透性
˙低釩離子滲透性
˙其他離子低滲透性 (如:鐵、鉻、錳、鈦)
產品規格
項目Item | 律勝Niord3 |
膜厚度 Film thickness(um) | 20-25 |
拉伸強度 Tensile strength(MPa) | 84 |
延伸率 Elongation (%) | 21 |
楊氏模量 Young's modulus (MPa) | 2,460 |
玻璃轉變溫度 Glass transition temperature Tg(oC) | 280 |
5% 重量損失溫度 5% weight loss temperature (oC) | 350 |
25°C 質子導電性 25oC Proton conductivity (mS/cm) | 6 |
25°C 釩滲透性 25oC Vanadium Permeability (cm2/min) | 0.57x10-8 |
Niord3用於全釩氧化還原液流電池 (VRFB)
管理員
該內容暫無評論